Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | JA_Hockenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Hungaroring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Suzuka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Interlagos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Istanbul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Melbourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Imola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_A1-Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Catalunya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Monaco | 26.064 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Monza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Sepang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Spa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Shanghai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Silverstone | 21.689 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Anover | 28.890 | Woolley777 | 24.739 | [GER]Mike Nike | 31.081 | Woolley777 | 26.864 | Forss Fagerström | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Mestaril | 33.285 | [PoS]-DreyMIX | 22.195 | Woolley777 | 19.732 | zanttu | 23.691 | Woolley777 | 20.373 | Forss Fagerström | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Ranta | 23.979 | Woolley777 | 23.231 | [Purple]-Hp- | 26.533 | [PoS]-DreyMIX | 23.100 | Forss Fagerström | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Rinkeli | 26.834 | Woolley777 | 21.139 | [Purple]-Hp- | 22.747 | Forss Fagerström | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Shupango | 36.590 | [PoS]-DreyMIX | 25.576 | Woolley777 | 25.431 | Forss Fagerström | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Pu_Anover | 28.890 | Woolley777 | 24.739 | [GER]Mike Nike | 31.081 | Woolley777 | 26.864 | Forss Fagerström | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Mestaril | 33.285 | [PoS]-DreyMIX | 22.195 | Woolley777 | 19.732 | zanttu | 23.691 | Woolley777 | 20.373 | Forss Fagerström | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Ranta | 23.979 | Woolley777 | 23.231 | [Purple]-Hp- | 26.533 | [PoS]-DreyMIX | 23.100 | Forss Fagerström | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Rinkeli | 26.834 | Woolley777 | 21.139 | [Purple]-Hp- | 22.747 | Forss Fagerström | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Shupango | 36.590 | [PoS]-DreyMIX | 25.576 | Woolley777 | 25.431 | Forss Fagerström | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1:54.417 | 1:58.515 |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | JA_Oulton_Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Zandvoort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | PB-Arena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Banaring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Clockwise | 9.011 | Janne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Fewdoll | 22.533 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Flowjump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Forestry | 24.300 | Ippon-B4r3k2 | 23.847 | Razzle | 24.812 | (VT.-17)IcemaN | 24.845 | Razzle | 21.299 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Isletwist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Isthmus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Jumponer | 17.560 | Woolley777 | 15.923 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Letter-m | 9.149 | Ippon-sV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Lopjum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Luxuryng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Minileap | 9.985 | Ippon-B4r3k2 | 9.636 | Razzle | 10.594 | Woolley777 | 9.460 | Razzle | 8.692 | Rub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Mudfun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Needyls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Orefield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Puddles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Rockfore | 21.469 | Radical One | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Rockring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Sandslid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Sandycur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Sausatoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Westleap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Arena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | JA_Hockenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Hungaroring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Interlagos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Istanbul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Melbourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Suzuka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_A1-Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Catalunya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Imola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Monaco | 26.064 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Monza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Sepang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Shanghai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Silverstone | 21.689 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Spa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Dream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | J_Keesar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | J_Person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | MSC1,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Barrenmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Rapaik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | San_Ctuary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | SH-cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | TSB-Terraring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | [dus]A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Pu_Cendo | 31.640 | Woolley777 | 26.700 | [WCR]Matti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 31.640 | 26.700 |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Hollywood-nS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | J_Frozen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Tropic Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Dazed-nS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Malungo-nS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Hot_Road2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Hg_crosspoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Grassteer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_highway-1 | 26.087 | Woolley777 | 24.104 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Keostering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Kulmamutka | 16.874 | Woolley777 | 19.235 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Kurvastaring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_LetterCurve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Mutkaring | 33.530 | Ippon-Peto! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_onepoint | 18.611 | Ippon-B4r3k2 | 19.130 | Sebulba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Route-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_S-Series_Z2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Sansterring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Suckisring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Texsran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Tuplepoint-east | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Tuplepoint-west | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Turnpoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Viissilta | 19.424 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Chris1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Chris2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Chris3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Chris4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Chris5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Chris6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Chris7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Chris8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Copy (2) of Chris3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Copy (3) of Chris3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Copy (5) of Chris3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Copy (6) of Chris3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Copy of Chris1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Copy of Chris3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Copy of Chris4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Arena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Banaring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Beach_city | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Beach_lane | 25.796 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Bridges_Flowers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Carva_City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Clockwise | 9.011 | Janne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Anderstorp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Anderstorp-North_circuit | 10.515 | Fezo | 10.723 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Anderstorp-South_circuit | 13.120 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Double_knot_raceway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Gembender_raceway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Head_over_heels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Head_over_heels-Reverse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Heavy_metal_parking_lot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Illegal_street_racing_01 | 26.040 | Ippon-B4r3k2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Leap_of_faith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Monster_jump_garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Pitstop_at_the_beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Rally01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Rally01-Reverse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Rally02 | 17.222 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Rally03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Spiral_scratch | 33.522 | Ippon-wazaari | 31.495 | Jazzyclub | 32.044 | Jarno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Suspiria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Suspiria-Reverse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | F1_bahrain | 20.542 | [GPOR] rivolta | 19.909 | Woolley777 | 20.080 | Spiderman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | F1_barcelona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | F1_hockenheim | 29.029 | Woolley777 | 20.898 | Woolley777 | 19.866 | [xS]Canadian | 25.239 | Spiderman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | F1_hungaroring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | F1_imola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
