Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | JA_Hockenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Hungaroring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Suzuka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Interlagos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Istanbul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Melbourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Imola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_A1-Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Catalunya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Monaco | 26.064 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Monza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Sepang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Spa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Shanghai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Silverstone | 21.689 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Anover | 28.890 | Woolley777 | 26.076 | Woolley777 | 31.081 | Woolley777 | 27.665 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Mestaril | 22.195 | Woolley777 | 24.853 | Woolley777 | 23.691 | Woolley777 | 21.466 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Ranta | 23.979 | Woolley777 | 23.265 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Rinkeli | 26.834 | Woolley777 | 21.844 | Woolley777 | 23.000 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Shupango | 25.576 | Woolley777 | 26.720 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Pu_Anover | 28.890 | Woolley777 | 26.076 | Woolley777 | 31.081 | Woolley777 | 27.665 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Mestaril | 22.195 | Woolley777 | 24.853 | Woolley777 | 23.691 | Woolley777 | 21.466 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Ranta | 23.979 | Woolley777 | 23.265 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Rinkeli | 26.834 | Woolley777 | 21.844 | Woolley777 | 23.000 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Shupango | 25.576 | Woolley777 | 26.720 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2:02.116 |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | JA_Oulton_Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Zandvoort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | PB-Arena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Banaring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Clockwise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Fewdoll | 22.533 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Flowjump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Forestry | 26.227 | Woolley777 | 27.779 | Woolley777 | 26.460 | Woolley777 | 21.299 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Isletwist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Isthmus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Jumponer | 17.560 | Woolley777 | 15.923 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Letter-m | 10.787 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Lopjum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Luxuryng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Minileap | 10.555 | Woolley777 | 19.805 | Woolley777 | 10.594 | Woolley777 | 10.140 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Mudfun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Needyls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Orefield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Puddles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Rockfore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Rockring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Sandslid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Sandycur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Sausatoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Westleap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Arena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | JA_Hockenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Hungaroring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Interlagos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Istanbul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Melbourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JA_Suzuka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_A1-Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Catalunya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Imola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Monaco | 26.064 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Monza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Sepang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Shanghai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Silverstone | 21.689 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | JC_Spa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Dream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | J_Keesar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | J_Person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | MSC1,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Pu_Barrenmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Rapaik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | San_Ctuary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | SH-cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | TSB-Terraring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | [dus]A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Pu_Cendo | 31.640 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 31.640 |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Hollywood-nS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | J_Frozen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Tropic Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Dazed-nS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Malungo-nS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Hot_Road2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Hg_crosspoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Grassteer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_highway-1 | 26.087 | Woolley777 | 24.104 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Keostering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Kulmamutka | 16.874 | Woolley777 | 19.235 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Kurvastaring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_LetterCurve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Mutkaring | 35.725 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_onepoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Route-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_S-Series_Z2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Sansterring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Suckisring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Texsran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Tuplepoint-east | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Tuplepoint-west | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Turnpoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Hg_Viissilta | 19.424 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Chris1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Chris2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Chris3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Chris4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Chris5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Chris6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Chris7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Chris8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Copy (2) of Chris3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Copy (3) of Chris3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Copy (5) of Chris3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Copy (6) of Chris3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Copy of Chris1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Copy of Chris3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Copy of Chris4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Track |   | EasySlider |   | Slider |   | Speeder |   | AntiSlider |   | Spinner |   | Antislider Pro |   | Clio-Rallysport |   | Focus-Rallysport |   | Formula-1 |   | Golf-WCR |   | Impreza-Rallysport |   | JA-GT1 |   | JA-GT2 |   | JA-GT3 |   | Jazz'o'Kart-50cc |   | Jazz'o'Kart 80cc |   | Lancer-Rallysport |   | Lancer GT |   | Pu-R1 |   | Xsara Rally |   | Xsara GT |   | Escort GT |   | Mini Cooper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Arena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Banaring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Beach_city | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Beach_lane | 25.796 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Bridges_Flowers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Carva_City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Clockwise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Anderstorp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Anderstorp-North_circuit | 10.723 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Anderstorp-South_circuit | 13.120 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Double_knot_raceway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Gembender_raceway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Head_over_heels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Head_over_heels-Reverse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Heavy_metal_parking_lot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Illegal_street_racing_01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Leap_of_faith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Monster_jump_garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Pitstop_at_the_beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Rally01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Rally01-Reverse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Rally02 | 17.222 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Rally03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Spiral_scratch | 33.840 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Suspiria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Dby-Suspiria-Reverse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | F1_bahrain | 22.659 | Woolley777 | 19.909 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | F1_barcelona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | F1_hockenheim | 29.029 | Woolley777 | 20.898 | Woolley777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | F1_hungaroring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | F1_imola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | F1_indianapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | F1_interlagos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | F1_istanbul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
