Turbo Sliders Records
Index
Track Records in Minileap by Ande
(Collisions not allowed)
Top 25
Pos | Name | Time | Car | Date |
1. | Rub | 8.692 | Jazz'o'Kart 80cc | 12.3.2006 |
2. | Rub | 8.844 | Jazz'o'Kart 80cc | 12.3.2006 |
3. | Rub | 9.176 | Jazz'o'Kart 80cc | 12.3.2006 |
4. | Razzle | 9.460 | Spinner | 19.12.2005 |
5. | Razzle | 9.495 | Spinner | 19.12.2005 |
6. | [POLska] Hejman | 9.540 | Spinner | 19.12.2005 |
7. | Razzle | 9.540 | Spinner | 19.12.2005 |
8. | VanhaPuinenAuto | 9.550 | Spinner | 19.12.2005 |
9. | Razzle | 9.595 | Spinner | 19.12.2005 |
10. | VanhaPuinenAuto | 9.600 | Spinner | 19.12.2005 |
11. | Razzle | 9.636 | Speeder | 19.12.2005 |
12. | Razzle | 9.644 | Speeder | 19.12.2005 |
13. | VanhaPuinenAuto | 9.655 | Spinner | 19.12.2005 |
14. | VanhaPuinenAuto | 9.665 | Spinner | 19.12.2005 |
15. | [POLska] Hejman | 9.680 | Spinner | 19.12.2005 |
16. | [POLska] Hejman | 9.705 | Spinner | 19.12.2005 |
17. | VanhaPuinenAuto | 9.710 | Spinner | 19.12.2005 |
18. | VanhaPuinenAuto | 9.735 | Spinner | 19.12.2005 |
19. | VanhaPuinenAuto | 9.810 | Spinner | 19.12.2005 |
20. | VanhaPuinenAuto | 9.832 | Speeder | 19.12.2005 |
21. | Razzle | 9.836 | Speeder | 19.12.2005 |
22. | VanhaPuinenAuto | 9.840 | Spinner | 19.12.2005 |
23. | (VT.-17)IcemaN | 9.840 | Spinner | 19.12.2005 |
24. | Terrorhurtz | 9.850 | Spinner | 19.12.2005 |
25. | (VT.-17)IcemaN | 9.860 | Spinner | 19.12.2005 |
Top 25 with Spinner
Pos | Name | Time | Car | Date |
1. | Razzle | 9.460 | Spinner | 19.12.2005 |
2. | Razzle | 9.495 | Spinner | 19.12.2005 |
3. | [POLska] Hejman | 9.540 | Spinner | 19.12.2005 |
4. | Razzle | 9.540 | Spinner | 19.12.2005 |
5. | VanhaPuinenAuto | 9.550 | Spinner | 19.12.2005 |
6. | Razzle | 9.595 | Spinner | 19.12.2005 |
7. | VanhaPuinenAuto | 9.600 | Spinner | 19.12.2005 |
8. | VanhaPuinenAuto | 9.655 | Spinner | 19.12.2005 |
9. | VanhaPuinenAuto | 9.665 | Spinner | 19.12.2005 |
10. | [POLska] Hejman | 9.680 | Spinner | 19.12.2005 |
11. | [POLska] Hejman | 9.705 | Spinner | 19.12.2005 |
12. | VanhaPuinenAuto | 9.710 | Spinner | 19.12.2005 |
13. | VanhaPuinenAuto | 9.735 | Spinner | 19.12.2005 |
14. | VanhaPuinenAuto | 9.810 | Spinner | 19.12.2005 |
15. | VanhaPuinenAuto | 9.840 | Spinner | 19.12.2005 |
16. | (VT.-17)IcemaN | 9.840 | Spinner | 19.12.2005 |
17. | Terrorhurtz | 9.850 | Spinner | 19.12.2005 |
18. | (VT.-17)IcemaN | 9.860 | Spinner | 19.12.2005 |
19. | (VT.-17)IcemaN | 9.900 | Spinner | 19.12.2005 |
20. | (VT.-17)IcemaN | 9.905 | Spinner | 19.12.2005 |
21. | -*Spider*- | 9.910 | Spinner | 19.12.2005 |
22. | Terrorhurtz | 9.995 | Spinner | 19.12.2005 |
23. | (VT.-17)IcemaN | 10.000 | Spinner | 19.12.2005 |
24. | -*Spider*- | 10.085 | Spinner | 19.12.2005 |
25. | (VT.-17)IcemaN | 10.092 | Spinner | 19.12.2005 |
Top 16 with Speeder
Pos | Name | Time | Car | Date |
1. | Razzle | 9.636 | Speeder | 19.12.2005 |
2. | Razzle | 9.644 | Speeder | 19.12.2005 |
3. | VanhaPuinenAuto | 9.832 | Speeder | 19.12.2005 |
4. | Razzle | 9.836 | Speeder | 19.12.2005 |
5. | VanhaPuinenAuto | 10.228 | Speeder | 19.12.2005 |
6. | Razzle | 10.272 | Speeder | 19.12.2005 |
7. | (VT.-17)IcemaN | 10.279 | Speeder | 19.12.2005 |
8. | (VT.-17)IcemaN | 10.329 | Speeder | 19.12.2005 |
9. | VanhaPuinenAuto | 10.404 | Speeder | 19.12.2005 |
10. | VanhaPuinenAuto | 10.464 | Speeder | 19.12.2005 |
11. | VanhaPuinenAuto | 10.604 | Speeder | 19.12.2005 |
12. | Razzle | 10.868 | Speeder | 19.12.2005 |
13. | (VT.-17)IcemaN | 10.966 | Speeder | 19.12.2005 |
14. | (VT.-17)IcemaN | 11.700 | Speeder | 19.12.2005 |
15. | Woolley777 | 19.805 | Speeder | 19.12.2005 |
16. | Woolley777 | 23.467 | Speeder | 19.12.2005 |
Top 6 with AntiSlider
Pos | Name | Time | Car | Date |
1. | Woolley777 | 10.594 | AntiSlider | 19.12.2005 |
2. | Woolley777 | 11.434 | AntiSlider | 19.12.2005 |
3. | Woolley777 | 11.580 | AntiSlider | 19.12.2005 |
4. | ukjent | 11.756 | AntiSlider | 19.12.2005 |
5. | ukjent | 11.860 | AntiSlider | 19.12.2005 |
6. | ukjent | 18.015 | AntiSlider | 19.12.2005 |
Top 25 with EasySlider
Pos | Name | Time | Car | Date |
1. | Ippon-B4r3k2 | 9.985 | EasySlider | 22.12.2005 |
2. | Ippon-B4r3k2 | 9.985 | EasySlider | 27.12.2005 |
3. | Ippon-B4r3k2 | 9.994 | EasySlider | 27.12.2005 |
4. | Ippon-B4r3k2 | 10.041 | EasySlider | 27.12.2005 |
5. | VanhaPuinenAuto | 10.091 | EasySlider | 19.12.2005 |
6. | VanhaPuinenAuto | 10.096 | EasySlider | 22.12.2005 |
7. | Sonic | 10.104 | EasySlider | 22.12.2005 |
8. | Ippon-The One | 10.104 | EasySlider | 22.12.2005 |
9. | Ippon-The One | 10.105 | EasySlider | 22.12.2005 |
10. | VanhaPuinenAuto | 10.135 | EasySlider | 19.12.2005 |
11. | VanhaPuinenAuto | 10.144 | EasySlider | 22.12.2005 |
12. | Px- | 10.160 | EasySlider | 22.12.2005 |
13. | Ippon-The One | 10.206 | EasySlider | 22.12.2005 |
14. | Teme | 10.275 | EasySlider | 22.12.2005 |
15. | VanhaPuinenAuto | 10.305 | EasySlider | 19.12.2005 |
16. | Px- | 10.305 | EasySlider | 22.12.2005 |
17. | Teme | 10.360 | EasySlider | 22.12.2005 |
18. | Sonic | 10.384 | EasySlider | 22.12.2005 |
19. | Jaska Itte | 10.460 | EasySlider | 22.12.2005 |
20. | Jaska Itte | 10.480 | EasySlider | 22.12.2005 |
21. | Sonic | 10.481 | EasySlider | 22.12.2005 |
22. | Ippon-B4r3k2 | 10.536 | EasySlider | 22.12.2005 |
23. | Woolley777 | 10.555 | EasySlider | 22.12.2005 |
24. | Sonic | 10.560 | EasySlider | 22.12.2005 |
25. | Teme | 10.570 | EasySlider | 22.12.2005 |
Top 4 with Jazz'o'Kart 80cc
Pos | Name | Time | Car | Date |
1. | Rub | 8.692 | Jazz'o'Kart 80cc | 12.3.2006 |
2. | Rub | 8.844 | Jazz'o'Kart 80cc | 12.3.2006 |
3. | Rub | 9.176 | Jazz'o'Kart 80cc | 12.3.2006 |
4. | Rub | 13.812 | Jazz'o'Kart 80cc | 12.3.2006 |
Top 10 for Woolley777
Pos | Name | Time | Car | Date |
1. | Woolley777 | 10.140 | Spinner | 19.12.2005 |
2. | Woolley777 | 10.250 | Spinner | 19.12.2005 |
3. | Woolley777 | 10.490 | Spinner | 19.12.2005 |
4. | Woolley777 | 10.515 | Spinner | 19.12.2005 |
5. | Woolley777 | 10.555 | EasySlider | 22.12.2005 |
6. | Woolley777 | 10.594 | AntiSlider | 19.12.2005 |
7. | Woolley777 | 10.691 | EasySlider | 22.12.2005 |
8. | Woolley777 | 10.834 | EasySlider | 22.12.2005 |
9. | Woolley777 | 10.850 | Spinner | 19.12.2005 |
10. | Woolley777 | 10.941 | EasySlider | 27.12.2005 |
Top 10 for Woolley777 with Spinner
Pos | Name | Time | Car | Date |
1. | Woolley777 | 10.140 | Spinner | 19.12.2005 |
2. | Woolley777 | 10.250 | Spinner | 19.12.2005 |
3. | Woolley777 | 10.490 | Spinner | 19.12.2005 |
4. | Woolley777 | 10.515 | Spinner | 19.12.2005 |
5. | Woolley777 | 10.850 | Spinner | 19.12.2005 |
6. | Woolley777 | 11.064 | Spinner | 19.12.2005 |
7. | Woolley777 | 11.321 | Spinner | 19.12.2005 |
8. | Woolley777 | 11.755 | Spinner | 19.12.2005 |
9. | Woolley777 | 11.775 | Spinner | 19.12.2005 |
10. | Woolley777 | 12.455 | Spinner | 19.12.2005 |
Top 2 for Woolley777 with Speeder
Pos | Name | Time | Car | Date |
1. | Woolley777 | 19.805 | Speeder | 19.12.2005 |
2. | Woolley777 | 23.467 | Speeder | 19.12.2005 |
Top 3 for Woolley777 with AntiSlider
Pos | Name | Time | Car | Date |
1. | Woolley777 | 10.594 | AntiSlider | 19.12.2005 |
2. | Woolley777 | 11.434 | AntiSlider | 19.12.2005 |
3. | Woolley777 | 11.580 | AntiSlider | 19.12.2005 |
Top 10 for Woolley777 with EasySlider
Pos | Name | Time | Car | Date |
1. | Woolley777 | 10.555 | EasySlider | 22.12.2005 |
2. | Woolley777 | 10.691 | EasySlider | 22.12.2005 |
3. | Woolley777 | 10.834 | EasySlider | 22.12.2005 |
4. | Woolley777 | 10.941 | EasySlider | 27.12.2005 |
5. | Woolley777 | 10.960 | EasySlider | 27.12.2005 |
6. | Woolley777 | 11.005 | EasySlider | 22.12.2005 |
7. | Woolley777 | 11.121 | EasySlider | 19.12.2005 |
8. | Woolley777 | 11.250 | EasySlider | 22.12.2005 |
9. | Woolley777 | 11.449 | EasySlider | 22.12.2005 |
10. | Woolley777 | 11.495 | EasySlider | 22.12.2005 |
Top 0 for Woolley777 with Jazz'o'Kart 80cc